Which Strategy Should I Use?
What you need to remember when using PinoyInvestor is this: different sections in PinoyInvestor serve DIFFERENT purposes which means they are for DIFFERENT types of investors. These sections have different requirements, time horizons, and Investment Strategies as summarized below.
Thus, the best strategy is the one that best suits your investment profile and risk tolerance!
Section | Time Horizon | Personal Requirements | Applicable Investment Strategies |
---|---|---|---|
PSEi and Large-Cap Stock Rankings | Long-term (3-5 years or more) | Patience | Buy & Hold / Cost Averaging |
Mid-Cap and Small-Cap Stock Rankings | Short-term (Daily / weekly / monthly) | Risk-taking | Market Timing |
Stock in Focus | Long-term (3-5 years or more) | Patience | Buy & Hold / Cost Averaging |
Special Reports | Long-term (3-5 years or more) | Patience | Buy & Hold / Cost Averaging |
Technicals Talk | Short-term (Daily / weekly / monthly) | Trading Plan | Market Timing |
Daily Market Outlook | Short-term (Daily / weekly) | Trading Plan | Market Timing |
To learn how you can adopt the Buy & Hold, Cost Averaging, and Market Timing investment strategies, click the link and head over to the PinoyInvestor Academy.